VA GLOBAL FINANCIAL REPORT
COSTS
Taxas Aeroportuárias -2,243,500.00
Excesso de Combustível -3,233,475.58
Serviço de Bordo - cortesia -2,039,996.00
Combustível -42,730,790.46
Depreciação de Aeronaves -1,198,720.00
Serviço de Solo -2,692,200.00
INCOME
Excesso de Bagagem 7,002,100.00
Serviço de Bordo PAX 67,100,310.00
Publicidade a Bordo 14,004,200.00
Milhas percorridas 1,014,033,600.00
Number of PAX 611,195,500.00
INCOME REGULAR ROUTES
Cargo in regular routes 2,833,963,966.00
PAX in regular routes 56,369,245.00
AIRCRAFT PURCHASE
A319 PP-VDA Airbus A319 Star Alliance -89,600,000.00
A319 PP-VDB Airbus A319 Star Alliance -89,600,000.00
A320 PP-VDC Airbus A320 Star Alliance -99,000,000.00
A320 PP-VCK Airbus A320 Star Alliance -99,000,000.00
A321 PP-VCM Airbus A321 Star Alliance -116,000,000.00
A321 PP-VCL Airbus A321 Star Alliance -116,000,000.00
A333 PP-VWA Airbus A330-300 Star Alliance -259,000,000.00
A333 PP-VWB Airbus A330-300 Star Alliance -259,000,000.00
A346 PP-VXA Airbus A340-600 Star Alliance -245,000,000.00
A346 PP-VXB Airbus A340-600 Star Alliance -245,000,000.00
A359 PP-VZA Airbus A350-900 Star Alliance -308,000,000.00
A388 PP-VYA Airbus A380-800 Star Alliance -400,000,000.00
ATR42 PT-SLJ ATR-42-500 Rio Sul -23,000,000.00
ATR42 PT-LDJ ATR-42-500 Rio Sul -23,000,000.00
ATR72 PT-SLR ATR-72-500 Rio Sul -25,000,000.00
ATR72 PT-SRA ATR-72-500 Nordeste -25,000,000.00
B707F PP-VLU Boeing 707-300C Varig Log -4,300,000.00
B721F PP-VLD Boeing 727-100 Freighter Varig Log -4,250,000.00
B722F PP-VQU Boeing 727-200 Freighter Varig Log -4,250,000.00
B732 PP-CJN Boeing 737-200 Varig -6,000,000.00
B733 PP-VNT Boeing 737-300 Varig -4,000,000.00
B734F PR-LGR Boeing 737-400 Freighter Varig Log -4,625,000.00
B735 PT-SSH Boeing 737-500 Rio Sul -4,900,000.00
B735 PT-MNC Boeing 737-500 Nordeste -4,900,000.00
B737F PP-VAT Boeing 737-700C Freighter Varig Log -74,800,000.00
B737 PR-SAC Boeing 737-700 Winglets Rio Sul -80,600,000.00
B737 PR-SAA Boeing 737-700 Winglets Rio Sul -80,600,000.00
B737 PP-VQA Boeing 737-800 Winglets Varig -80,600,000.00
B737 PP-VQB Boeing 737-700 Winglets Varig -80,600,000.00
B737 PP-VQC Boeing 737-700 Winglets Varig -80,600,000.00
B737 PP-VQD Boeing 737-700 Winglets Varig -80,600,000.00
B738 PP-VSA Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSB Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSC Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSD Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSE Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSE Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSF Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSH Boeing 737-800 Winglets Varig -96,000,000.00
B738 PP-VSI Boeing 737-800 Winglets Varig -96,000,000.00
B743 PP-VNH Boeing 747-300 Varig -83,000,000.00
B743 PP-VJR Boeing 747-300 Varig -83,000,000.00
B744 PP-VPG Boeing 747-400 Varig -266,500,000.00
B744 PP-VPH Boeing 747-400 Varig -266,500,000.00
B744 PP-VPI Boeing 747-400 Varig -266,500,000.00
B752F PR-LGF Boeing 757-200 Freighter Varig Log -65,000,000.00
B752F PR-LGG Boeing 757-200 Freighter Varig Log -65,000,000.00
B752 PP-VTQ Boeing 757-200 Varig -65,000,000.00
B752 PP-VTT Boeing 757-200 Varig -65,000,000.00
B763 PP-VOI Boeing 767-300 Varig -182,800,000.00
B763 PP-VOJ Boeing 767-300 Varig -182,800,000.00
B763 PP-VOK Boeing 767-300 Varig -182,800,000.00
B763 PP-VOL Boeing 767-300 Varig -182,800,000.00
B763 PP-VPV Boeing 767-300 Varig -182,800,000.00
B763 PP-VTC Boeing 767-300 Varig -182,800,000.00
B772 PP-VRA Boeing 777-200ER Varig -258,800,000.00
B772 PP-VRB Boeing 777-200ER Varig -258,800,000.00
B772 PP-VRC Boeing 777-200ER Varig -258,800,000.00
B772 PP-VRD Boeing 777-200ER Varig -258,800,000.00
B772 PP-VRE Boeing 777-200ER Varig -258,800,000.00
B772 PP-VRF Boeing 777-200ER Varig -258,800,000.00
C172 PP-YRA Cessna 172 Skyhawk Varig Taxi Aéreo -130,000.00
C172 PP-YRB Cessna 172 Skyhawk Varig Taxi Aéreo -130,000.00
C182 PP-YRC Cessna 182 Skylane Varig Taxi Aéreo -330,000.00
C182 PP-YRD Cessna 182 Skylane Varig Taxi Aéreo -330,000.00
C208B PP-AYP Cessna 208B Grand Caravan Varig Log -2,149,000.00
C208B PP-AYQ Cessna 208B Grand Caravan Varig Log -2,149,000.00
C90 PP-YRH King Air C90B Varig Taxi Aéreo -1,900,000.00
BE33 EVENTO Beechcraft Bonanza Varig Taxi Aéreo -340,000.00
DC3 PP-VAW Douglas DC-3 Varig -500,000.00
DC10F PP-VMT Douglas DC-10-30F Varig Log -10,000,000.00
E110 PT-GKB Embraer 110 Bandeirante Nordeste -450,000.00
E110 PT-GKA Embraer 110 Bandeirante Rio Sul -450,000.00
E120 PT-SLA Embraer 120 Brasilia Rio Sul -1,000,000.00
E120 PT-SRF Embraer 120 Brasilia Nordeste -1,000,000.00
E50P PP-YRJ Embraer Phenom 100 Varig Taxi Aéreo -3,900,000.00
ERJ135 PP-YRL Embraer ERJ-135BJ LEGACY Varig Taxi Aéreo -45,000,000.00
ERJ145 PT-SPG Embraer ERJ-145 Rio Sul -25,000,000.00
ERJ145 PT-SPC Embraer ERJ-145 Nordeste -25,000,000.00
E175 PP-VAA Embraer E-175 Varig -41,700,000.00
E195 PP-VBB Embraer E-195 Varig -40,000,000.00
L188 PP-VJM Lockheed L188A Electra II Varig -500,000.00
MD11F PR-LGD Douglas MD-11 Freighter Varig Log -200,000,000.00
MD11F PR-LGE Douglas MD-11 Freighter Varig Log -200,000,000.00
MD11 PP-VOP McDonnell Douglas MD-11 Varig -200,000,000.00
MD11 PP-VOQ McDonnell Douglas MD-11 Varig -200,000,000.00
MD11 PP-VPJ McDonnell Douglas MD-11 Varig -200,000,000.00
MD11 PP-VPK McDonnell Douglas MD-11 Varig -200,000,000.00
MD11 PP-VPL McDonnell Douglas MD-11 Varig -200,000,000.00
MD11 PP-VPM McDonnell Douglas MD-11 Varig -200,000,000.00
PA18 PP-PAB Piper PA-18 Varig Taxi Aéreo -110,000.00
PA24 PP-MMO Piper PA24 Comanche 250 Varig Taxi Aéreo -135,000.00
PA24 PP-MOI Piper PA24 Comanche 250 Varig Taxi Aéreo -135,000.00
PA28 PT-PBA Piper PA-28 Cherokee 180 Varig Taxi Aéreo -200,000.00
PA28 PT-PBB Piper PA-28 Cherokee 180 Varig Taxi Aéreo -200,000.00
PA31 PT-BKB Piper PA31 Navajo Rio Sul -350,000.00
PA34 200T PT-VMN PA34 Seneca II Varig Táxi Aéreo -185,000.00
B733 PP-VBM Boeing 737-300 Varig -4,000,000.00
B733 PP-VBZ Boeing 737-300 Varig -4,000,000.00
B733 PP-VQO Boeing 737-300 Varig -4,000,000.00
B777F PP-VRH Boing 777-200 Freighter Varig Log -300,000,000.00
B777F PP-VRI Boing 777-200 Freighter Varig Log -300,000,000.00
AS350 PT-VTA Eurocopter AS350 Varig Táxi Aéreo -2,000,000.00
AS350 PT-VTB Eurocopter AS350 Varig Táxi Aéreo -2,000,000.00
ATR72 PP-VMQ ATR72-500 Varig Star Alliance -25,000,000.00
Bell407 PT-VTB Bell 407 Varig Táxi Aéreo -2,540,000.00
Bell407 PT-VTC Bell 407 Varig Táxi Aéreo -2,540,000.00
B736 PT-VNA Boeing 737-600 Winglets Nordeste -59,000,000.00
B736 PT-VNB Boeing 737-600 Winglets Nordeste -59,000,000.00
B736 PT-VNC Boeing 737-600 Winglets Nordeste -59,000,000.00
A320 PP-VDD Airbus A320 Star Alliance -99,000,000.00
A320 PP-VDE Airbus A320 Star Alliance -99,000,000.00
B739 PP-VBN Boeing 737-900 Winglets Varig -101,900,000.00
B739 PP-VBO Boeing 737-900 Winglets Varig -101,900,000.00
ATR72 PP-VMA ATR72-500 Varig Star Alliance -25,000,000.00
ATR72 PP-VMB ATR72-500 Varig Star Alliance -25,000,000.00
E195 PP-VBA Embraer E-195 Varig -40,000,000.00
E175 PP-VAB Embraer E-175 Varig -41,700,000.00
B744 PP-VPN Boeing 747-400 Varig -266,500,000.00
B744 PP-VPO Boeing 747-400 Varig -266,500,000.00
B738 PH-BXE Boeing 737-800 Winglets KLM -96,000,000.00
B738 PH-BXH Boeing 737-800 Winglets KLM -96,000,000.00
B738 PH-BXG Boeing 737-800 Winglets KLM -96,000,000.00
DC6 PP-YSM Douglas DC-6 Varig -795,175.00
BE9L PR-FAN King Air C90B Varig Taxi Aéreo -1,900,000.00
E195 PP-VBC Embraer E-195 Varig -40,000,000.00
EMB505 PT-EVB Embraer Phenom 300 Varig Taxi Aéreo -8,995,000.00
EMB505 PT-EVV Embraer Phenom 300 Varig Taxi Aéreo -8,995,000.00
MD88 PP-CJM McDonnell Douglas MD-88 Cruzeiro -48,500,000.00
S-92 PT-VHP Varig táxi aéreo -90,000,000.00
B787 PP-VRG Boeing 787-800 Varig Brasil Virtual -224,000,000.00
B787 PP-VRO Boeing 787-800 Star Alliance VRG -224,000,000.00
B738 PR-VBB Boeing 737-800 Winglets Varig -96,000,000.00
B738 PR-VBC Boeing 737-800 Winglets Varig -96,000,000.00
B738 PR-VBD Boeing 737-800 Winglets Varig -96,000,000.00
B738 PR-VBE Boeing 737-800 Winglets Varig -96,000,000.00
B738 PR-VBF Boeing 737-800 Winglets Varig -96,000,000.00
B744F PP-VPP Boeing 747-400 Freighter Varig Log -238,000,000.00
B748 PP-VRF Boeing 747-8 -351,400,000.00
B748 PR-VRF Boeing 747-8 -351,400,000.00
B748 PR-VRE Boeing 747-8 -351,400,000.00
PC-12 PP-VAC Pilatus PC-12 -80.00
COSTS PILOTS SALARY
Pilots Flight Salary 45,693,321.50
COSTS AIRCRAFT MAINTENANCE
Aircraft Maintenance -450,000.00
COSTS AIRCRAFT REPAIR
Aircraft Repair -1,170,000.00
FINANCIAL BALANCE -9,557,425,694.54